Rajiv Gandhi University of Knowledge Technologies-Andhra Pradesh

RK Valley Institute

Catering to the Educational Needs of the Gifted Rural Youth of Andhra Pradesh

(Constituted under the A.P Govt. Act 18 of 2008 and recognized as per Section 2(f), 12(B) of UGC Act, 1956)

Accredited by 'NAAC' with 'B+' Grade
Mechanical Engineering - Curriculum for the Academics Year 2017-21
(For 2015 Batch Students Onwards)

First Year - Semester 1 (E1S1)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 MA1101 Engineering Mathematics-I 2-2-0 4
2 CS6101 Programming in C and Data structures 2-2-0 4
3 CE1102 Engineering Drawing 2-2-0 4
4 ME1101 Engineering Mechanics 2-2-0 4
5 ME1102 Thermodynamics 2-2-0 4
6 ME1701 Engingeering Workshop Laboratory 0-0-2 2
7 CS6701 Programming in C and Data structures Lab 0-0-2 4
8 EN502 Advanced English & Communication Skills Lab-I 0-0-2 4
Total   26
First Year - Semester 2 (E1S2)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 MA1202 Engineering Mathematics II 2-2-0 4
2 EE1102 Basic Electrical and Electronics Engineering 2-2-0 4
3 ME1201 Mechanics of Solids 2-2-0 4
4 ME1202 Kinematics of Machines 2-2-0 4
5 ME1203 Material Science and Metallurgy 2-2-0 4
6 ME1801 Mechanics of Solids Laboratory 0-0-2 2
7 EE1702 Basic Electrical and Electronics Laboratory 0-0-2 2
8 EN602 Advanced English & Communication Skills Lab-II 0-0-2 2
Total 26
First Year - Summer Semester
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 MA2206 Mathematics III-Probability & Statistics, Transform Calculus 2-2-0 4
2 ME1901 Mechanical Engineering Software Laboratory - I 0-0-2 2
Total 6
Second Year - Semester 1 (E2S1)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 ME2101 Dynamics of Machinery 2-2-0 4
2 ME2102 Design of Machine Elements I 2-2-0 4
3 ME2103 Fluid Mechanics and Hydraulic Machinery 2-2-0 4
4 ME2104 Manufacturing Processes 2-2-0 4
5 ME2105 Machine Drawing 2-2-0 4
6 ME2703 Fluid Mechanics and Hydraulic Machinery Laboratory 0-0-2 2
7 ME2702 Material Science and Metallurgy Laboratory 0-0-2 2
8 EN702 Advanced English & Communication Skills Lab-III 0-0-2 2
Total 26
Second Year - Semester 2 (E2S2)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 ME2201 Metal Cutting and Machine Tools 2-2-0 4
2 ME2202 Thermal Engineering-I 2-2-0 4
3 ME2203 Design of Machine Elements II 2-2-0 4
4 ME2204 Heat Transfer 2-2-0 4
5 ME2205 Meterology and Mechanical Measurements 2-2-0 4
6 ME2801 Manufacturing processes Laboratory 0-0-2 2
7 ME2802 Thermal Engineering Laboratory 0-0-2 2
8 EN802 Advanced English & Communication Skills Lab-IV 0-0-2 2
Total 26
Second Year - Summer Semester
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 ME2901 Heat Transfer Laboratory 0-0-2 2
2 ME2902 Meterology and Mechanical Measurements 0-0-2 2
Total 4
Third Year - Semester 1 (E3S1)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 Elective-I 2-2-0 4
2 Elective-II 2-2-0 4
3 Elective-III+Lab 2-2-2 6
4 Free Elective-I 2-2-0 4
5 ME3700 Mini Project 4
Total 22
Third Year - Semester 2 (E3S2)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 Elective-IV 2-2-0 4
2 Elective-V 2-2-0 4
3 Elective-VI 2-2-0 4
4 BMXXXX Free Elective-II 2-2-0 4
5 ME3800 Mini Project 4
Total 20
Third Year - Summer Semester
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 ME3900 Summer internship 4
Total 4
Fourth Year - Semester 1 (E4S1)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 Elective-VII 2-2-0 4
2 Elective-VIII 2-2-0 4
3 Free Elective-III 2-2-0 4
4 ME4700 Project 6
Total 18
Fourth Year - Semester 2 (E4S2)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 HS3201 Environmental Science 2-2-0 4
2 Elective-IX 2-2-0 4
3 Free Elective-IV 2-2-0 4
4 ME4800 Project 6
5 ME4900 Community Service 2
Total 20
Grand Total Credits
198