Rajiv Gandhi University of Knowledge Technologies-Andhra Pradesh

RK Valley Institute

Catering to the Educational Needs of the Gifted Rural Youth of Andhra Pradesh

(Constituted under the A.P Govt. Act 18 of 2008 and recognized as per Section 2(f), 12(B) of UGC Act, 1956)

Accredited by 'NAAC' with 'B+' Grade
Computer Science and Engineering - Curriculum for the Academics Year 2017-21
(For 2015 Batch Students Onwards)

First Year - Semester 1 (E1S1)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 MA2101 Discrete Mathematics 2-2-0 4
2 EN502 Advanced English & Communication Skills Lab-I 0-0-2 2
3 CS1101 Programming with C 2-2-0 4
4 CS1102 Web Technologies 2-2-0 4
5 EC1107 Digital Logic Design 2-2-0 4
6 CS1701 Programming with C Lab 0-0-2 2
7 CS1702 Web Technologies Lab 0-0-2 2
8 EC1707 Digital Logic Design Lab 0-0-2 2
Total   24
First Year - Semester 2 (E1S2)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 MA1101 Engineering Mathematics-I 2-2-0 4
2 EN602 Advanced English & Communication Skills Lab-II 0-0-2 2
3 CS1201 Computer Organization and Architecture 2-2-0 4
4 CS1202 Data Structures 2-2-0 4
5 CS1203 Formal Language and Automata Theory 2-2-0 4
6 CS1204 Introduction to Social Networking 1-1-0 2
7 CS1801 Computer Organization and Architecture Lab 0-0-2 2
8 CS1802 Data Structure Lab 0-0-2 2
Total 24
First Year - Summer Semester
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 MA2204 Probability and Statistics 2-2-0 4
Total 6
Second Year - Semester 1 (E2S1)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 EN702 Advanced English & Communication Skills Lab-III 0-0-2 4
2 CS2101 Object Oriented Programming 2-2-0 4
3 CS2102 Operating Systems 2-2-0 4
4 CS2103 Database Management System 2-2-0 4
5 CS2104 Design and Analysis of Algorithm 2-2-0 4
6 CS2105 Introduction to Data Analytics 1-1-0 2
7 CS2701 Object Oriented Programming Lab 0-0-2 2
8 CS2702 Operating System Lab 0-0-2 2
9 CS2703 Database Management Systems Lab 0-0-2 2
Total 26
Second Year - Semester 2 (E2S2)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 EN802 Advanced English & Communication Skills Lab-IV 0-0-2 2
2 CS2201 Software Engineering 2-2-0 4
3 CS2202 Computer Networks 2-2-0 4
4 CS2203 Mobile Application Development 2-2-0 4
5 CS2204 Introduction to Cloud Computing 1-1-0 2
6 CS2205 Introduction to Robotics 1-1-0 2
7 CS2206 Introduction to Artificial Intelligence 1-1-0 2
8 CS2801 Software Engineering Lab 0-0-2 2
9 CS2802 Computer Networks Lab 0-0-2 2
10 CS2803 Mobile Application Development Lab 0-0-2 2
Total 26
Second Year - Summer Semester
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 CS2301 Placement Skills 4-4-0 2
2 CS2901 Networking Technologies 4-4-0 4
Total 6
Third Year - Semester 1 (E3S1)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 Elective-I 2-2-0 4
2 Elective-II 2-2-0 4
3 Elective-III 2-2-0 4
4 BMXXXX Free Elective-I 2-2-0 4
5 CS3800 Mini Project 2-2-0 4
Total 20
Third Year - Semester 2 (E3S2)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 Elective-IV 2-2-0 4
2 Elective-V 2-2-0 4
3 Elective-VI 2-2-0 4
4 Free Elective 2-2-0 4
5 CS3800 Mini Project 2-2-0 4
Total 20
Third Year - Summer Semester
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 CS3900 Summer internship 4
Total 4
Fourth Year - Semester 1 (E4S1)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 HS3201 Environmental Science 2-2-0 4
2 Elective-VII 2-2-0 4
3 Free Elective-III 2-2-0 4
4 CS4700 Project 6
Total 18
Fourth Year - Semester 2 (E4S2)
Sl.No Subject Code Subject Contact Hours
(L-T-P)
Credits
1 Elective-VIII 2-2-0 4
2 Elective-IX 2-2-0 4
3 Free Elective-IV 2-2-0 4
4 CS4800 Project 6
5 CS4900 Community Service 2
Total 20
Grand Total Credits
192